
The work of the CC is conducted according to these Thematic Chapters, which also reflect its membership structure.
![]() | Policy and regulations This chapter focuses on regulatory developments, policy frameworks and international postal standards affecting the postal sector. It covers technical standards and EDI messaging specifications that facilitate information exchange between postal operators and coordinates standardization initiatives with other international bodies. Liaison: CA C2, POC C1 Standards Board |
![]() | E-Commerce and postal supply chain digitalization A cross-cutting chapter covering e-commerce, digital services and the digitalization of the postal supply chain. It provides a unified framework for the end-to-end supply chain, grouping areas previously addressed by standalone chapters – including Freight and Transport, Postal Financial Services, and Addressing and Direct Marketing – as sub-chapters. Liaison: CA C 3, POC C 2, POC C 3; POC C 1 Transport Group; POC C 4; POC C 1 Addressing Group, POC C 3 Direct Marketing Advisory Board, POC C 3 World Association for the Development of Philately |
![]() | Sustainability This chapter addresses sustainability across its three pillars — economic, environmental and social. It supports postal operators in integrating sustainable practices into operations, including greenhouse gas monitoring, quality of service improvement, financial inclusion and contributing to the 2030 Agenda for Sustainable Development. Liaison: POC C 3, CA C 2 |
![]() | Customs and product security This chapter addresses customs procedures, advance electronic data exchange and product security standards for cross-border postal and e-commerce flows. It supports supply chain partners through the Customs Group and develops global security strategies via the Postal Security Group (PSG) to safeguard employees, customers, assets and mail. Liaison: POC C1 Customs Group, Postal Security Group |
![]() | Interoperability A facilitation and coordination platform within the CC supporting the implementation of interoperability-related initiatives, aligned with the UPU Strategy 2026–2029. It complements the Ready-to-Market Interoperability Group (RMIG) by promoting practical uptake of interoperability models, channelling market feedback, and facilitating CC members' coordinated participation. Liaison: Telematics Cooperative, RMIG, POC C 2, POC C 3 |
![]() | Academia A platform to integrate academic and research-based expertise into the work of the CC, supporting evidence-based analysis and informed decision-making. It promotes structured collaboration between academic institutions, wider postal sector players and UPU bodies to advance applied research, foster innovation, and contribute analytical inputs to the Union's work programme. Liaison: CA C 3, CA C 4 |
Each thematic chapter will be represented by a rapporteur.
The rapporteur will be elected and appointed by the CC for a period of four years to:
- represent the thematic chapter,
- present any opinions developed by the CC and provide input to the relevant CA and POC committees and working groups,
- report to the CC and its members, and
- propose appropriate responses to and positions on work proposals and working drafts.
Sub-themes and sub-rapporteurs may be appointed by individual chapter rapporteurs on a needs basis.
For any CC member interested in becoming a thematic chapter member, please inform the CC Secretariat which specific chapters you wish to be a member of.
All CC members, regardless of membership type, have access to the relevant UPU documents within each thematic chapter. All information is available on the dedicated CC page here.

![]() | Walter Trezek, Chair of the UPU Consultative Committee. High-Level Figure |
![]() | BoxC Vice-Chair – UPU Consultative Committee. Represented by Tawnee Steinke |

![]() | UNI Global Union Represented by Cornelia Berger |















